Home > Community > Agriculture > CBOT Corn(NEC)-Futures Price (3 November 2009)

CBOT Corn(NEC)-Futures Price (3 November 2009)

Published: 03 Nov 2009 22:29:15 PST

Market Month Open High Low Last Change Pct Time
NEC.Z09.E Dec 2009 (E) -0.25 -0.25 -0.25 -0.25 -0.023 0.00% set 17:25
NEC.F10.E Jan 2010 (E) -0.3075 -0.3075 -0.3075 -0.3075 -0.023 0.00% set 17:25
NEC.G10.E Feb 2010 (E) -0.3025 -0.3025 -0.3025 -0.3025 -0.023 0.00% set 17:25
NEC.H10.E Mar 2010 (E) -0.2925 -0.2925 -0.2925 -0.2925 -0.023 0.00% set 17:25
NEC.J10.E Apr 2010 (E) -0.3775 -0.3775 -0.3775 -0.3775 -0.028 0.00% set 17:25
NEC.K10.E May 2010 (E) -0.365 -0.365 -0.365 -0.365 -0.025 0.00% set 17:25
NEC.M10.E Jun 2010 (E) -0.4425 -0.4425 -0.4425 -0.4425 -0.025 0.00% set 17:25
NEC.N10.E Jul 2010 (E) -0.4325 -0.4325 -0.4325 -0.4325 -0.025 0.00% set 17:25
NEC.Q10.E Aug 2010 (E) -0.5025 -0.5025 -0.5025 -0.5025 -0.03 0.00% set 17:25
NEC.U10.E Sep 2010 (E) -0.4925 -0.4925 -0.4925 -0.4925 -0.03 0.00% set 17:25
NEC.V10.E Oct 2010 (E) -0.5825 -0.5825 -0.5825 -0.5825 -0.03 0.00% set 17:25
NEC.X10.E Nov 2010 (E) -0.575 -0.575 -0.575 -0.575 -0.03 0.00% set 17:25
NEC.Z10.E Dec 2010 (E) -0.5675 -0.5675 -0.5675 -0.5675 -0.033 0.00% set 17:25
NEC.F11.E Jan 2011 (E) -0.6675 -0.6675 -0.6675 -0.6675 -0.033 0.00% set 17:25
NEC.G11.E Feb 2011 (E) -0.66 -0.66 -0.66 -0.66 -0.033 0.00% set 17:25
NEC.H11.E Mar 2011 (E) -0.6525 -0.6525 -0.6525 -0.6525 -0.033 0.00% set 17:25
NEC.J11.E Apr 2011 (E) -0.71 -0.71 -0.71 -0.71 -0.028 0.00% set 17:25
NEC.K11.E May 2011 (E) -0.7025 -0.7025 -0.7025 -0.7025 -0.028 0.00% set 17:25
NEC.M11.E Jun 2011 (E) -0.7625 -0.7625 -0.7625 -0.7625 -0.03 0.00% set 17:25


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page