| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| KW.Z09 | Dec-2009 | 509 | 525 | 509 | 522.5 | 2.5 | 0.48% | set 14:24 |
| KW.H10 | Mar-2010 | 525.5 | 540.25 | 525.5 | 536.5 | 0.25 | 0.05% | set 14:23 |
| KW.K10 | May-2010 | 544.5 | 547.5 | 544.5 | 548.25 | 0.5 | 0.09% | set 14:12 |
| KW.N10 | Jul-2010 | 554.5 | 563.25 | 554.5 | 560 | 0.5 | 0.09% | set 14:23 |
| KW.U10 | Sep-2010 | 567 | 567 | 572 | 0.75 | 0.14% | set 11:50 | |
| KW.Z10 | Dec-2010 | 585 | 585 | 589.75 | 0.75 | 0.13% | set 11:50 | |
| KW.H11 | Mar-2011 | 582 | 579 | 603 | 0.75 | 0.12% | set 14:25 | |
| KW.K11 | May-2011 | 610 | 610 | 610 | 610 | 0.75 | 0.12% | set 14:25 |
| KW.N11 | Jul-2011 | 654 | 654 | 654 | 617 | 0.75 | 0.12% | set 14:25 |
If you believe an article violates your rights or the rights of others, please contact us.