Home > Community > Agriculture > CBOT Corn(ESC)-Futures Price (3 November 2009)

CBOT Corn(ESC)-Futures Price (3 November 2009)

Published: 03 Nov 2009 17:22:39 PST

Market Month Open High Low Last Change Pct Time
ESC.X09.E Nov 2009 (E) -0.335 -0.335 -0.335 -0.335 0.0125 0.00% set 17:13
ESC.Z09.E Dec 2009 (E) -0.41 -0.41 -0.41 -0.41 0.02 0.00% set 17:24
ESC.F10.E Jan 2010 (E) -0.4725 -0.4725 -0.4725 -0.4725 0.02 0.00% set 17:24
ESC.G10.E Feb 2010 (E) -0.465 -0.465 -0.465 -0.465 0.0225 0.00% set 17:24
ESC.H10.E Mar 2010 (E) -0.4575 -0.4575 -0.4575 -0.4575 0.02 0.00% set 17:24
ESC.J10.E Apr 2010 (E) -0.54 -0.54 -0.54 -0.54 0.02 0.00% set 17:24
ESC.K10.E May 2010 (E) -0.53 -0.53 -0.53 -0.53 0.02 0.00% set 17:24
ESC.M10.E Jun 2010 (E) -0.6075 -0.6075 -0.6075 -0.6075 0.02 0.00% set 17:24
ESC.N10.E Jul 2010 (E) -0.5975 -0.5975 -0.5975 -0.5975 0.02 0.00% set 17:24
ESC.Q10.E Aug 2010 (E) -0.6675 -0.6675 -0.6675 -0.6675 0.015 0.00% set 17:24
ESC.U10.E Sep 2010 (E) -0.6575 -0.6575 -0.6575 -0.6575 0.015 0.00% set 17:24
ESC.V10.E Oct 2010 (E) -0.75 -0.75 -0.75 -0.75 0.0125 0.00% set 17:24
ESC.X10.E Nov 2010 (E) -0.7425 -0.7425 -0.7425 -0.7425 0.0125 0.00% set 17:24
ESC.Z10.E Dec 2010 (E) -0.7325 -0.7325 -0.7325 -0.7325 0.015 0.00% set 17:24
ESC.F11.E Jan 2011 (E) -0.8325 -0.8325 -0.8325 -0.8325 0.0125 0.00% set 17:24
ESC.G11.E Feb 2011 (E) -0.8275 -0.8275 -0.8275 -0.8275 0.0125 0.00% set 17:24
ESC.H11.E Mar 2011 (E) -0.82 -0.82 -0.82 -0.82 0.0125 0.00% set 17:24
ESC.J11.E Apr 2011 (E) -0.8775 -0.8775 -0.8775 -0.8775 0.0175 0.00% set 17:24
ESC.K11.E May 2011 (E) -0.87 -0.87 -0.87 -0.87 0.0175 0.00% set 17:24
ESC.M11.E Jun 2011 (E) -0.93 -0.93 -0.93 -0.93 0.015 0.00% set 17:24


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page