Home > Community > Agriculture > CBOT Corn(ENE)-Futures Price (3 November 2009)

CBOT Corn(ENE)-Futures Price (3 November 2009)

Published: 03 Nov 2009 17:22:03 PST

Market Month Open High Low Last Change Pct Time
ENE.X09.E Nov 2009 (E) -0.2875 -0.2875 -0.2875 -0.2875 0.0125 0.00% set 17:13
ENE.Z09.E Dec 2009 (E) -0.3875 -0.3875 -0.3875 -0.3875 -0.018 0.00% set 17:24
ENE.F10.E Jan 2010 (E) -0.45 -0.45 -0.45 -0.45 -0.018 0.00% set 17:24
ENE.G10.E Feb 2010 (E) -0.4425 -0.4425 -0.4425 -0.4425 -0.018 0.00% set 17:24
ENE.H10.E Mar 2010 (E) -0.435 -0.435 -0.435 -0.435 -0.02 0.00% set 17:24
ENE.J10.E Apr 2010 (E) -0.5175 -0.5175 -0.5175 -0.5175 -0.02 0.00% set 17:24
ENE.K10.E May 2010 (E) -0.5075 -0.5075 -0.5075 -0.5075 -0.02 0.00% set 17:24
ENE.M10.E Jun 2010 (E) -0.585 -0.585 -0.585 -0.585 -0.02 0.00% set 17:24
ENE.N10.E Jul 2010 (E) -0.575 -0.575 -0.575 -0.575 -0.02 0.00% set 17:24
ENE.Q10.E Aug 2010 (E) -0.645 -0.645 -0.645 -0.645 -0.025 0.00% set 17:24
ENE.U10.E Sep 2010 (E) -0.635 -0.635 -0.635 -0.635 -0.025 0.00% set 17:24
ENE.V10.E Oct 2010 (E) -0.7275 -0.7275 -0.7275 -0.7275 -0.028 0.00% set 17:24
ENE.X10.E Nov 2010 (E) -0.72 -0.72 -0.72 -0.72 -0.028 0.00% set 17:24
ENE.Z10.E Dec 2010 (E) -0.71 -0.71 -0.71 -0.71 -0.028 0.00% set 17:24
ENE.F11.E Jan 2011 (E) -0.81 -0.81 -0.81 -0.81 -0.028 0.00% set 17:24
ENE.G11.E Feb 2011 (E) -0.8025 -0.8025 -0.8025 -0.8025 -0.025 0.00% set 17:24
ENE.H11.E Mar 2011 (E) -0.7975 -0.7975 -0.7975 -0.7975 -0.028 0.00% set 17:24
ENE.J11.E Apr 2011 (E) -0.855 -0.855 -0.855 -0.855 -0.023 0.00% set 17:24
ENE.K11.E May 2011 (E) -0.8475 -0.8475 -0.8475 -0.8475 -0.023 0.00% set 17:24
ENE.M11.E Jun 2011 (E) -0.9075 -0.9075 -0.9075 -0.9075 -0.025 0.00% set 17:24
ENE.N11.E Jul 2011 (E) -0.9 -0.9 -0.9 -0.9 -0.025 0.00% set 17:24


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page