| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| YC.Z09 | Dec-2009 | 375 | 396 | 375 | 390 | 7.75 | 2.04% | set 14:38 |
| YC.H10 | Mar-2010 | 389.5 | 408.5 | 389.5 | 403.5 | 7.75 | 1.97% | set 14:11 |
| YC.K10 | May-2010 | 408.5 | 408.5 | 408.5 | 413 | 8.25 | 2.10% | set 11:01 |
| YC.N10 | Jul-2010 | 409.75 | 419.75 | 409.75 | 421.5 | 8 | 2.01% | set 11:58 |
| YC.U10 | Sep-2010 | 408 | 408 | 406 | 429 | 8.75 | 2.16% | set 14:55 |
| YC.Z10 | Dec-2010 | 424.25 | 440.5 | 424.25 | 437.75 | 9 | 2.15% | set 14:17 |
| YC.H11 | Mar-2011 | 442.25 | 449 | 442.25 | 448.25 | 9 | 2.12% | set 14:00 |
| YC.K11 | May-2011 | 447 | 447 | 454.25 | 8.25 | 1.85% | set 14:55 | |
| YC.N11 | Jul-2011 | 455 | 455 | 460.75 | 8.5 | 1.88% | set 14:55 | |
| YC.U11 | Sep-2011 | 452.25 | 452.25 | 452.25 | 452.25 | 7.5 | 1.69% | set 14:55 |
| YC.Z11 | Dec-2011 | 441 | 444.5 | 441 | 446.75 | 7 | 1.59% | set 12:20 |
| YC.N12 | Jul-2012 | 456 | 456 | 456 | 466.75 | 7 | 1.52% | set 14:55 |
| YC.Z12 | Dec-2012 | 393 | 393 | 393 | 461.75 | 7 | 1.54% | set 14:55 |
If you believe an article violates your rights or the rights of others, please contact us.