| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| CCS.X09.E | Nov 2009 (E) | 3.72 | 3.72 | 3.72 | 3.72 | -0.003 | -0.07% | set 17:13 |
| CCS.Z09.E | Dec 2009 (E) | 3.8625 | 3.8625 | 3.8625 | 3.8625 | 0.04 | 1.05% | set 17:24 |
| CCS.F10.E | Jan 2010 (E) | 4.035 | 4.035 | 4.035 | 4.035 | 0.0775 | 1.96% | set 17:24 |
| CCS.G10.E | Feb 2010 (E) | 4.035 | 4.035 | 4.035 | 4.035 | 0.0775 | 1.96% | set 17:24 |
| CCS.H10.E | Mar 2010 (E) | 4.035 | 4.035 | 4.035 | 4.035 | 0.0775 | 1.96% | set 17:24 |
| CCS.J10.E | Apr 2010 (E) | 4.13 | 4.13 | 4.13 | 4.13 | 0.0825 | 2.04% | set 17:24 |
| CCS.K10.E | May 2010 (E) | 4.13 | 4.13 | 4.13 | 4.13 | 0.0825 | 2.04% | set 17:24 |
| CCS.M10.E | Jun 2010 (E) | 4.215 | 4.215 | 4.215 | 4.215 | 0.08 | 1.93% | set 17:24 |
| CCS.N10.E | Jul 2010 (E) | 4.215 | 4.215 | 4.215 | 4.215 | 0.08 | 1.93% | set 17:24 |
| CCS.Q10.E | Aug 2010 (E) | 4.29 | 4.29 | 4.29 | 4.29 | 0.0875 | 2.08% | set 17:24 |
| CCS.U10.E | Sep 2010 (E) | 4.29 | 4.29 | 4.29 | 4.29 | 0.0875 | 2.08% | set 17:24 |
| CCS.V10.E | Oct 2010 (E) | 4.3775 | 4.3775 | 4.3775 | 4.3775 | 0.09 | 2.10% | set 17:24 |
| CCS.X10.E | Nov 2010 (E) | 4.3775 | 4.3775 | 4.3775 | 4.3775 | 0.09 | 2.10% | set 17:24 |
| CCS.Z10.E | Dec 2010 (E) | 4.3775 | 4.3775 | 4.3775 | 4.3775 | 0.09 | 2.10% | set 17:24 |
| CCS.F11.E | Jan 2011 (E) | 4.4825 | 4.4825 | 4.4825 | 4.4825 | 0.09 | 2.05% | set 17:24 |
| CCS.G11.E | Feb 2011 (E) | 4.4825 | 4.4825 | 4.4825 | 4.4825 | 0.09 | 2.05% | set 17:24 |
| CCS.H11.E | Mar 2011 (E) | 4.4825 | 4.4825 | 4.4825 | 4.4825 | 0.09 | 2.05% | set 17:24 |
| CCS.J11.E | Apr 2011 (E) | 4.5425 | 4.5425 | 4.5425 | 4.5425 | 0.0825 | 1.85% | set 17:24 |
| CCS.K11.E | May 2011 (E) | 4.5425 | 4.5425 | 4.5425 | 4.5425 | 0.0825 | 1.85% | set 17:24 |
| CCS.M11.E | Jun 2011 (E) | 4.6075 | 4.6075 | 4.6075 | 4.6075 | 0.085 | 1.88% | set 17:24 |
| CCS.N11.E | Jul 2011 (E) | 4.6075 | 4.6075 | 4.6075 | 4.6075 | 0.085 | 1.88% | set 17:24 |
| CCS.Q11.E | Aug 2011 (E) | 4.5225 | 4.5225 | 4.5225 | 4.5225 | 0.075 | 1.69% | set 17:24 |
| CCS.U11.E | Sep 2011 (E) | 4.5225 | 4.5225 | 4.5225 | 4.5225 | 0.075 | 1.69% | set 17:24 |
| CCS.V11.E | Oct 2011 (E) | 4.4675 | 4.4675 | 4.4675 | 4.4675 | 0.07 | 1.59% | set 17:24 |
| CCS.X11.E | Nov 2011 (E) | 4.4675 | 4.4675 | 4.4675 | 4.4675 | 0.07 | 1.59% | set 17:24 |
| CCS.Z11.E | Dec 2011 (E) | 4.4675 | 4.4675 | 4.4675 | 4.4675 | 0.07 | 1.59% | set 17:24 |
If you believe an article violates your rights or the rights of others, please contact us.