Home > Community > Agriculture > CBOT Rough Rice(RR)-Futures Price (3 November 2009)

CBOT Rough Rice(RR)-Futures Price (3 November 2009)

Published: 03 Nov 2009 17:16:39 PST

Market Month Open High Low Last Change Pct Time
RR.X09 Nov-2009 14.92 14.92 14.92 14.875 0.085 0.58% set 14:01
RR.F10 Jan-2010 14.97 15.2 14.97 15.115 0.065 0.43% set 14:14
RR.H10 Mar-2010 15.44 15.44 15.44 15.365 0.09 0.59% set 13:10
RR.K10 May-2010 15.69 15.69   15.61 0.105 0.68% set 12:52
RR.N10 Jul-2010 15.9 15.9   15.855 0.125 0.79% set 12:52
RR.U10 Sep-2010 13.9 13.9 13.9 14.27 -0.02 -0.14% set 14:42
RR.X10 Nov-2010 14.16 14.17 14.16 14.335 0.015 0.10% set 14:42


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page