| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WT911 | 1902 | 0 | 0 | 0 | 0 | 1902 | 0 | 0 | 408 |
| WT001 | 1983 | 1978 | 1978 | 1973 | 1976 | 1976 | -7 | 30 | 1,500 |
| WT003 | 1989 | 1984 | 1995 | 1984 | 1985 | 1988 | -1 | 8 | 122 |
| WT005 | 1987 | 1983 | 2000 | 1983 | 1987 | 1988 | 1 | 52 | 342 |
| WT007 | 1989 | 1983 | 1997 | 1977 | 1995 | 1989 | 0 | 20 | 154 |
| WT009 | 1988 | 2019 | 2020 | 1988 | 1990 | 2008 | 20 | 14 | 38 |
If you believe an article violates your rights or the rights of others, please contact us.