| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WS911 | 2079 | 2080 | 2080 | 2080 | 2080 | 2080 | 1 | 20 | 1,596 |
| WS001 | 2114 | 2121 | 2122 | 2116 | 2117 | 2118 | 4 | 134 | 11,698 |
| WS003 | 2136 | 2137 | 2137 | 2137 | 2137 | 2137 | 1 | 4 | 1,100 |
| WS005 | 2159 | 2161 | 2165 | 2157 | 2158 | 2161 | 2 | 4,252 | 37,522 |
| WS007 | 2152 | 2151 | 2155 | 2150 | 2155 | 2152 | 0 | 10 | 1,422 |
| WS009 | 2238 | 2243 | 2243 | 2238 | 2238 | 2240 | 2 | 950 | 22,544 |
| WS011 | 2232 | 2239 | 2239 | 2239 | 2239 | 2239 | 7 | 2 | 156 |
| WS101 | 2254 | 2256 | 2256 | 2251 | 2254 | 2253 | -1 | 36 | 1,954 |
| WS103 | 2261 | 0 | 0 | 0 | 0 | 2259 | -2 | 0 | 16 |
If you believe an article violates your rights or the rights of others, please contact us.