| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| RO911 | 7700 | 0 | 0 | 0 | 0 | 7700 | 0 | 0 | 156 |
| RO001 | 7712 | 7736 | 7800 | 7724 | 7724 | 7758 | 46 | 2,684 | 29,516 |
| RO003 | 7906 | 7866 | 7890 | 7838 | 7838 | 7854 | -52 | 92 | 542 |
| RO005 | 7866 | 7862 | 7978 | 7862 | 7890 | 7932 | 66 | 50,488 | 59,296 |
| RO007 | 7860 | 7998 | 8000 | 7888 | 8000 | 7932 | 72 | 568 | 512 |
| RO009 | 7868 | 7912 | 7980 | 7894 | 7894 | 7928 | 60 | 174 | 1,366 |
If you believe an article violates your rights or the rights of others, please contact us.