| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| y0911 | 7,020 | 7,020 | 7,020 | 7,020 | 6,930 | 7,020 | 90 | 200 | 212 | -16 | 14,040 |
| y0912 | 6,986 | 6,998 | 6,986 | 6,998 | 7,066 | 6,990 | -68 | 6 | 328 | 0 | 419 |
| y1001 | 7,210 | 7,250 | 7,200 | 7,214 | 7,170 | 7,220 | 44 | 6,644 | 49,346 | -2,126 | 479,772 |
| y1003 | 7,288 | 7,298 | 7,188 | 7,258 | 7,186 | 7,250 | 72 | 46 | 478 | 12 | 3,335 |
| y1005 | 7,226 | 7,284 | 7,224 | 7,246 | 7,180 | 7,260 | 66 | 589,634 | 348,738 | -9,834 | 42,815,217.60 |
| y1007 | 7,218 | 7,254 | 7,218 | 7,218 | 7,174 | 7,240 | 44 | 44 | 1,006 | -18 | 3,186.28 |
| y1008 | 7,262 | 7,262 | 7,212 | 7,212 | 7,248 | 7,236 | -36 | 4 | 24 | 0 | 289.48 |
| y1009 | 7,196 | 7,254 | 7,190 | 7,198 | 7,144 | 7,222 | 54 | 174,154 | 165,792 | 13,242 | 12,578,471.88 |
| Soybean Oil Subtotal | 770,732 | 565,924 | 1,260 | 55,894,732.04 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.