| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | - | - | - | 5,908 | 5,908 | 5,908 | 0 | 0 | 0 | 0 | 0 |
| p0912 | 5,972 | 5,972 | 5,942 | 5,942 | 5,948 | 5,956 | -6 | 14 | 274 | 10 | 834 |
| p1001 | 5,888 | 5,938 | 5,884 | 5,894 | 5,856 | 5,906 | 38 | 3,696 | 29,048 | -2,148 | 218,352 |
| p1002 | 6,034 | 6,034 | 6,034 | 6,034 | 6,032 | 6,034 | 2 | 2 | 1,538 | 0 | 121 |
| p1003 | - | - | - | 6,046 | 6,046 | 6,046 | 0 | 0 | 312 | 0 | 0.00 |
| p1004 | 6,090 | 6,090 | 6,082 | 6,082 | 6,044 | 6,084 | 38 | 20 | 64 | -2 | 1,217.12 |
| p1005 | 6,100 | 6,118 | 6,062 | 6,068 | 6,032 | 6,092 | 36 | 137,430 | 170,322 | 1,264 | 8,372,466.00 |
| p1006 | - | - | - | 6,088 | 6,088 | 6,088 | 0 | 0 | 140 | 0 | 0.00 |
| p1007 | - | - | - | 6,138 | 6,138 | 6,138 | 0 | 0 | 40 | 0 | 0.00 |
| p1008 | 6,480 | 6,480 | 6,146 | 6,146 | 6,182 | 6,280 | -36 | 10 | 18 | 6 | 628.12 |
| p1009 | 6,126 | 6,174 | 6,124 | 6,136 | 6,090 | 6,146 | 46 | 1,904 | 5,256 | 552 | 117,046.76 |
| p1010 | - | - | - | 6,090 | 6,090 | 6,090 | 0 | 0 | 0 | 0 | 0.00 |
| Palm Oil Subtotal | 143,076 | 207,012 | -318 | 8,710,664.60 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.