| Market | month | Open | High | Low | Last | Change | Pct | Time |
| LB.X09 | Nov-2009 | 190 | 194.5 | 189.9 | 192.5 | 5.6 | 3.00% | set 13:42 |
| LB.F10 | Jan-2010 | 211 | 215.2 | 211 | 214 | 3 | 1.42% | set 14:04 |
| LB.H10 | Mar-2010 | 230.5 | 232.1 | 230 | 231.7 | 4.7 | 2.06% | set 14:04 |
| LB.K10 | May-2010 | 237 | 240 | 237 | 241 | 4 | 1.69% | set 14:02 |
| LB.N10 | Jul-2010 | 244.1 | 244.1 | 244.1 | 0.1 | 0.04% | set 10:33 | |
| LB.U10 | Sep-2010 | 238.6 | 239 | 240.1 | 0 | 0.00% | set 14:16 | |
| LB.X10 | Nov-2010 | 236 | 238.5 | 238.5 | 0 | 0.00% | set 14:16 |
If you believe an article violates your rights or the rights of others, please contact us.