Home > Community > Agriculture > CBOT Soybean Oil(BO)-Futures Price (2 November 2009)

CBOT Soybean Oil(BO)-Futures Price (2 November 2009)

Published: 02 Nov 2009 17:21:19 PST

Market Month Open High Low Last Change Pct Time
BO.Z09 Dec-2009 36.88 36.98 36.3 36.79 0.39 1.07% set 14:29
BO.F10 Jan-2010 37.4 37.4 36.74 37.25 0.39 1.06% set 14:15
BO.H10 Mar-2010 37.73 37.73 37.05 37.59 0.43 1.15% set 14:16
BO.K10 May-2010 38 38 37.35 37.88 0.46 1.23% set 14:16
BO.N10 Jul-2010 38.2 38.2 37.6 38.15 0.48 1.27% set 14:16
BO.Q10 Aug-2010 37.85 38 37.9 38.25 0.49 1.30% set 13:02
BO.U10 Sep-2010 38.55 38.55 38.05 38.34 0.49 1.29% set 14:42
BO.V10 Oct-2010 38.65 38.65 37.85 38.42 0.52 1.37% set 14:42
BO.Z10 Dec-2010 38.2 38.2   38.6 0.53 1.39% set 12:43
BO.F11 Jan-2011 38.35 38.35 38.35 38.85 0.53 1.38% set 14:42
BO.H11 Mar-2011 38.95 38.95 38.95 38.95 0.53 1.38% set 14:42
BO.K11 May-2011 38.95 38.95 38.95 38.95 0.53 1.38% set 14:42
BO.N11 Jul-2011 36.81   36.81 38.95 0.53 1.38% set 14:42
BO.Q11 Aug-2011 38.95 38.95 38.95 38.95 0.53 1.38% set 14:42
BO.U11 Sep-2011 38.95 38.95 38.95 38.95 0.53 1.38% set 14:42
BO.V11 Oct-2011 36.81   36.81 38.95 0.53 1.38% set 14:42
BO.Z11 Dec-2011 36.15 36.15   38.95 0.53 1.38% set 14:42
BO.N12 Jul-2012 38.95 38.95 38.95 38.95 0.53 1.38% set 14:42
BO.V12 Oct-2012 38.95 38.95 38.95 38.95 0.53 1.38% set 14:42
BO.Z12 Dec-2012 38.95 38.95 38.95 38.95 0.53 1.38% set 14:42


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page