| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| KW.Z09 | Dec-2009 | 502 | 521 | 500 | 519.5 | 20.5 | 4.12% | set 14:25 |
| KW.H10 | Mar-2010 | 516 | 538 | 516 | 535.5 | 20.5 | 3.98% | set 14:25 |
| KW.K10 | May-2010 | 531 | 534.5 | 530 | 547.75 | 21 | 3.98% | set 12:46 |
| KW.N10 | Jul-2010 | 550.5 | 559 | 550.5 | 559.5 | 21.75 | 4.03% | set 14:23 |
| KW.U10 | Sep-2010 | 554.5 | 552.75 | 571.25 | 21.75 | 3.95% | set 13:03 | |
| KW.Z10 | Dec-2010 | 570.5 | 570.5 | 589 | 21.75 | 3.85% | set 12:40 | |
| KW.H11 | Mar-2011 | 582 | 579 | 602.25 | 21 | 3.63% | set 14:25 | |
| KW.K11 | May-2011 | 609.25 | 609.25 | 609.25 | 609.25 | 21 | 3.57% | set 14:25 |
| KW.N11 | Jul-2011 | 654 | 654 | 654 | 616.25 | 21 | 3.53% | set 14:25 |
If you believe an article violates your rights or the rights of others, please contact us.