| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| RR.X09 | Nov-2009 | 14.5 | 14.65 | 14.79 | 0.43 | 2.98% | set 12:15 | |
| RR.F10 | Jan-2010 | 14.99 | 15.06 | 14.85 | 15.05 | 0.36 | 2.45% | set 14:15 |
| RR.H10 | Mar-2010 | 15.02 | 15.2 | 15.275 | 0.365 | 2.44% | set 12:30 | |
| RR.K10 | May-2010 | 14.58 | 14.58 | 15.505 | 0.365 | 2.41% | set 14:42 | |
| RR.N10 | Jul-2010 | 15.73 | 15.73 | 15.73 | 15.73 | 0.365 | 2.38% | set 14:42 |
| RR.U10 | Sep-2010 | 13.9 | 13.9 | 13.9 | 14.29 | 0.05 | 0.35% | set 14:42 |
| RR.X10 | Nov-2010 | 14.16 | 14.17 | 14.16 | 14.32 | 0.055 | 0.39% | set 14:42 |
If you believe an article violates your rights or the rights of others, please contact us.