| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WS911 | 2078 | 2077 | 2080 | 2077 | 2080 | 2079 | 1 | 38 | 1,596 |
| WS001 | 2118 | 2113 | 2118 | 2112 | 2117 | 2114 | -4 | 392 | 11,730 |
| WS003 | 2134 | 2136 | 2136 | 2136 | 2136 | 2136 | 2 | 2 | 1,104 |
| WS005 | 2162 | 2159 | 2162 | 2157 | 2160 | 2159 | -3 | 4,300 | 37,680 |
| WS007 | 2155 | 2150 | 2155 | 2150 | 2155 | 2152 | -3 | 10 | 1,422 |
| WS009 | 2239 | 2235 | 2241 | 2235 | 2241 | 2238 | -1 | 616 | 22,818 |
| WS011 | 2235 | 2229 | 2235 | 2229 | 2235 | 2232 | -3 | 22 | 158 |
| WS101 | 2253 | 2254 | 2255 | 2251 | 2251 | 2254 | 1 | 24 | 1,968 |
| WS103 | 2261 | 0 | 0 | 0 | 0 | 2261 | 0 | 0 | 16 |
If you believe an article violates your rights or the rights of others, please contact us.