Home > Community > Agriculture > DCE Palm Oil-Futures Price (2 November 2009)

DCE Palm Oil-Futures Price (2 November 2009)

Published: 01 Nov 2009 23:10:18 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
p0911 - - - 5,908 5,908 5,908 0 0 0 0 0
p0912 5,948 5,980 5,944 5,980 6,000 5,948 -20 20 264 -16 1,190
p1001 5,820 5,888 5,798 5,888 5,922 5,856 -34 3,810 31,196 -1,386 223,126
p1002 5,932 6,042 5,932 6,042 6,044 6,032 -2 30 1,538 12 1,810
p1003 6,046 6,046 6,046 6,046 6,050 6,046 -4 2 312 0 120.92
p1004 6,080 6,098 6,008 6,032 6,076 6,044 -44 72 66 2 4,352.04
p1005 5,950 6,068 5,950 6,062 6,112 6,032 -50 155,574 169,058 4,450 9,386,893.32
p1006 6,090 6,104 6,018 6,104 6,118 6,088 -14 24 140 12 1,461.48
p1007 - - - 6,138 6,138 6,138 0 0 40 0 0.00
p1008 - - - 6,182 6,182 6,182 0 0 12 0 0.00
p1009 6,132 6,132 6,020 6,116 6,174 6,090 -58 2,396 4,704 -66 145,950.40
p1010 - - - 6,090 6,090 6,090 0 0 0 0 0.00
Palm Oil Subtotal               161,928 207,330 3,008 9,764,903.92


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page