| Unit:RMB/kg | |||
| Product | High | Low | Average |
| Cowpea | ¥3.40 | ¥3.40 | ¥3.40 |
| Yardlong Bean | ¥2.00 | ¥1.00 | ¥1.50 |
| Chinese Cabbage | ¥0.50 | ¥0.40 | ¥0.45 |
| Cauliflower | ¥1.10 | ¥0.70 | ¥0.90 |
| Cabbage | ¥0.46 | ¥0.40 | ¥0.43 |
| Asparagus Lettuce | ¥1.40 | ¥1.00 | ¥1.20 |
| Celery | ¥1.40 | ¥1.00 | ¥1.20 |
| Celery | ¥2.00 | ¥2.00 | ¥2.00 |
| Shallot | ¥2.20 | ¥1.60 | ¥1.90 |
| Onion | ¥2.00 | ¥1.40 | ¥1.70 |
| Garlic | ¥6.00 | ¥5.00 | ¥5.50 |
| Chilli Pepper | ¥2.40 | ¥2.40 | ¥2.40 |
| Green Pepper | ¥2.60 | ¥2.60 | ¥2.60 |
| Red Pepper | ¥7.00 | ¥5.60 | ¥6.30 |
| Eggplant | ¥2.60 | ¥1.00 | ¥1.80 |
| Tomato | ¥2.20 | ¥1.40 | ¥1.80 |
| Cucumber | ¥2.00 | ¥1.20 | ¥1.60 |
| Winter Melon | ¥0.30 | ¥0.30 | ¥0.30 |
| Pumpkin | ¥1.30 | ¥1.20 | ¥1.25 |
| Bitter Gourd | ¥3.60 | ¥3.60 | ¥3.60 |
| Zucchini | ¥2.00 | ¥1.00 | ¥1.50 |
| White Turnip | ¥0.40 | ¥0.40 | ¥0.40 |
| Carrot | ¥1.00 | ¥0.80 | ¥0.90 |
| Potato | ¥1.30 | ¥1.20 | ¥1.25 |
If you believe an article violates your rights or the rights of others, please contact us.