| Market | month | Open | High | Low | Last | Change | Pct | Time |
| LB.X09 | Nov-2009 | 181.3 | 189.9 | 181 | 186.9 | 2 | 1.07% | set 14:16 |
| LB.F10 | Jan-2010 | 202.5 | 212 | 202.5 | 211 | 8.5 | 4.02% | set 14:16 |
| LB.H10 | Mar-2010 | 227 | 230.9 | 225 | 227 | 6 | 2.63% | set 14:16 |
| LB.K10 | May-2010 | 232 | 237 | 237 | 5.4 | 2.28% | set 14:16 | |
| LB.N10 | Jul-2010 | 239 | 242 | 244 | 9 | 3.69% | set 14:16 | |
| LB.U10 | Sep-2010 | 238.6 | 239 | 240.1 | 1.6 | 0.67% | set 14:16 | |
| LB.X10 | Nov-2010 | 236 | 238.5 | 238.5 | 0 | 0.00% | set 14:16 |
If you believe an article violates your rights or the rights of others, please contact us.