| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| KW.Z09 | Dec-2009 | 504 | 506.5 | 497 | 499 | -9 | -1.81% | set 14:25 |
| KW.H10 | Mar-2010 | 516 | 522.5 | 513 | 515 | -9 | -1.75% | set 14:25 |
| KW.K10 | May-2010 | 526.5 | 530 | 525 | 526.75 | -9 | -1.70% | set 14:25 |
| KW.N10 | Jul-2010 | 539.5 | 541 | 536 | 537.75 | -9.25 | -1.71% | set 14:25 |
| KW.U10 | Sep-2010 | 551 | 551 | 549.5 | -9.25 | -1.68% | set 14:25 | |
| KW.Z10 | Dec-2010 | 566 | 571 | 565 | 567.25 | -9.25 | -1.64% | set 14:25 |
| KW.H11 | Mar-2011 | 582 | 579 | 581.25 | -9.25 | -1.60% | set 14:25 | |
| KW.K11 | May-2011 | 588.25 | 588.25 | 588.25 | 588.25 | -9.25 | -1.57% | set 14:25 |
| KW.N11 | Jul-2011 | 654 | 654 | 654 | 595.25 | -9.25 | -1.55% | set 14:25 |
If you believe an article violates your rights or the rights of others, please contact us.