Home > Community > Agriculture > CBOT Rough Rice(RR)-Futures Price (30 October 2009)

CBOT Rough Rice(RR)-Futures Price (30 October 2009)

Published: 01 Nov 2009 17:28:03 PST

Market Month Open High Low Last Change Pct Time
RR.X09 Nov-2009 14.44 14.44 14.44 14.36 0.28 1.94% set 14:42
RR.F10 Jan-2010 14.63 14.75 14.63 14.69 0.28 1.91% set 14:42
RR.H10 Mar-2010 14.88 14.94 14.88 14.91 0.27 1.81% set 14:42
RR.K10 May-2010 14.58 14.58   15.14 0.265 1.75% set 14:42
RR.N10 Jul-2010 15.365 15.365 15.365 15.365 0.265 1.72% set 14:42
RR.U10 Sep-2010 13.9 13.9 13.9 14.24 0.05 0.35% set 14:42
RR.X10 Nov-2010 14.16 14.17 14.16 14.265 0.045 0.32% set 14:42


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page