| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | 5,902 | 5,972 | 5,900 | 5,900 | 6,060 | 5,908 | -160 | 34 | 0 | -34 | 2,009 |
| p0912 | 6,010 | 6,018 | 5,966 | 5,972 | 5,972 | 6,000 | 0 | 44 | 280 | 20 | 2,640 |
| p1001 | 5,920 | 5,970 | 5,900 | 5,900 | 5,866 | 5,922 | 34 | 7,118 | 32,582 | -294 | 421,653 |
| p1002 | 6,040 | 6,050 | 6,040 | 6,050 | 6,000 | 6,044 | 50 | 4 | 1,526 | 0 | 242 |
| p1003 | - | - | - | 6,050 | 6,050 | 6,050 | 0 | 0 | 312 | 0 | 0.00 |
| p1004 | 6,076 | 6,076 | 6,076 | 6,076 | 6,044 | 6,076 | 32 | 6 | 64 | 0 | 364.56 |
| p1005 | 6,102 | 6,144 | 6,076 | 6,080 | 6,026 | 6,112 | 54 | 158,840 | 164,608 | -2,210 | 9,709,501.72 |
| p1006 | 6,082 | 6,122 | 6,082 | 6,122 | 6,114 | 6,118 | 8 | 24 | 128 | -16 | 1,468.48 |
| p1007 | - | - | - | 6,138 | 6,138 | 6,138 | 0 | 0 | 40 | 0 | 0.00 |
| p1008 | - | - | - | 6,182 | 6,182 | 6,182 | 0 | 0 | 12 | 0 | 0.00 |
| p1009 | 6,200 | 6,214 | 6,132 | 6,132 | 6,090 | 6,174 | 42 | 4,356 | 4,770 | 1,352 | 268,985.04 |
| p1010 | - | - | - | 6,090 | 6,090 | 6,090 | 0 | 0 | 0 | 0 | 0.00 |
| Palm Oil Subtotal | 170,426 | 204,322 | -1,182 | 10,406,863.64 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.