| Market | month | Open | High | Low | Last | Change | Pct | Time |
| LE.V09.E | Oct 2009 (E) | 84.8 | 84.8 | 84.5 | 84.5 | -0.15 | -0.17% | 18:09 |
| LE.Z09.E | Dec 2009 (E) | 86.3 | 86.475 | 86.225 | 86.45 | 0.175 | 0.20% | 21:20 |
| LE.G10.E | Feb 2010 (E) | 87.425 | 87.8 | 86.675 | 87.075 | -0.35 | -0.40% | set 15:57 |
| LE.J10.E | Apr 2010 (E) | 88.9 | 89 | 88.9 | 89 | 0 | 0.00% | 21:16 |
| LE.M10.E | Jun 2010 (E) | 85.55 | 85.65 | 85.55 | 85.65 | 0 | 0.00% | 19:42 |
| LE.Q10.E | Aug 2010 (E) | 86.075 | 86.1 | 85.3 | 85.6 | -0.35 | -0.41% | set 14:38 |
| LE.V10.E | Oct 2010 (E) | 88.925 | 88.925 | 88.025 | 88.1 | -0.3 | -0.34% | set 14:38 |
| LE.Z10.E | Dec 2010 (E) | 89.4 | 89.4 | 89 | 89.1 | -0.25 | -0.28% | set 12:48 |
If you believe an article violates your rights or the rights of others, please contact us.