| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| RR.X09 | Nov-2009 | 14.34 | 14.34 | 14.34 | 14.08 | 0.165 | 1.19% | set 14:15 |
| RR.F10 | Jan-2010 | 14.24 | 14.42 | 14.24 | 14.41 | 0.23 | 1.63% | set 14:14 |
| RR.H10 | Mar-2010 | 14.6 | 14.6 | 14.56 | 14.64 | 0.23 | 1.60% | set 13:33 |
| RR.K10 | May-2010 | 14.58 | 14.58 | 14.875 | 0.235 | 1.61% | set 14:40 | |
| RR.N10 | Jul-2010 | 15.1 | 15.1 | 15.1 | 15.1 | 0.235 | 1.58% | set 14:40 |
| RR.U10 | Sep-2010 | 13.9 | 13.9 | 13.9 | 14.19 | 0.08 | 0.57% | set 14:40 |
| RR.X10 | Nov-2010 | 14.16 | 14.17 | 14.16 | 14.22 | 0.05 | 0.35% | set 14:40 |
If you believe an article violates your rights or the rights of others, please contact us.