| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WS911 | 2080 | 2084 | 2085 | 2084 | 2085 | 2085 | 5 | 6 | 1,440 |
| WS001 | 2118 | 2116 | 2129 | 2115 | 2119 | 2122 | 4 | 3,300 | 11,756 |
| WS003 | 2134 | 2144 | 2148 | 2126 | 2136 | 2139 | 5 | 46 | 1,104 |
| WS005 | 2161 | 2161 | 2180 | 2156 | 2165 | 2170 | 9 | 35,040 | 40,204 |
| WS007 | 2154 | 2153 | 2166 | 2151 | 2153 | 2157 | 3 | 110 | 1,410 |
| WS009 | 2241 | 2237 | 2257 | 2237 | 2240 | 2246 | 5 | 5,840 | 23,112 |
| WS011 | 2230 | 2214 | 2246 | 2214 | 2245 | 2237 | 7 | 8 | 158 |
| WS101 | 2255 | 2251 | 2265 | 2247 | 2253 | 2257 | 2 | 164 | 1,994 |
| WS103 | 2271 | 0 | 0 | 0 | 0 | 2266 | -5 | 0 | 14 |
If you believe an article violates your rights or the rights of others, please contact us.