| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| ER911 | 1969 | 1970 | 1998 | 1951 | 1978 | 1975 | 6 | 330 | 1,644 |
| ER001 | 1999 | 1995 | 2005 | 1992 | 2002 | 1999 | 0 | 13,836 | 32,944 |
| ER003 | 2006 | 2002 | 2017 | 2001 | 2016 | 2009 | 3 | 612 | 4,900 |
| ER005 | 2052 | 2052 | 2076 | 2049 | 2075 | 2068 | 16 | 26,184 | 22,702 |
| ER007 | 2057 | 2066 | 2075 | 2056 | 2073 | 2068 | 11 | 88 | 232 |
| ER009 | 2097 | 2101 | 2110 | 2099 | 2110 | 2103 | 6 | 280 | 1,638 |
If you believe an article violates your rights or the rights of others, please contact us.