| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | - | - | - | 6,060 | 6,060 | 6,060 | 0 | 0 | 34 | 0 | 0 |
| p0912 | 5,984 | 5,984 | 5,968 | 5,968 | 6,024 | 5,972 | -56 | 148 | 260 | -144 | 8,841 |
| p1001 | 5,928 | 5,928 | 5,844 | 5,856 | 5,970 | 5,866 | -114 | 8,058 | 32,876 | -4,322 | 472,843 |
| p1002 | 6,000 | 6,000 | 6,000 | 6,000 | 6,082 | 6,000 | -82 | 8 | 1,526 | 0 | 480 |
| p1003 | 6,050 | 6,050 | 6,050 | 6,050 | 6,072 | 6,050 | -22 | 2 | 312 | 0 | 121.00 |
| p1004 | 6,060 | 6,060 | 6,040 | 6,040 | 6,142 | 6,044 | -102 | 8 | 64 | -8 | 483.60 |
| p1005 | 6,016 | 6,054 | 6,002 | 6,026 | 6,130 | 6,026 | -104 | 173,496 | 166,818 | 1,060 | 10,458,297.76 |
| p1006 | 6,132 | 6,132 | 6,082 | 6,082 | 6,128 | 6,114 | -46 | 30 | 144 | 12 | 1,834.60 |
| p1007 | - | - | - | 6,138 | 6,138 | 6,138 | 0 | 0 | 40 | 0 | 0.00 |
| p1008 | - | - | - | 6,182 | 6,182 | 6,182 | 0 | 0 | 12 | 0 | 0.00 |
| p1009 | 6,090 | 6,116 | 6,070 | 6,094 | 6,168 | 6,090 | -74 | 1,848 | 3,418 | -288 | 112,565.32 |
| p1010 | - | - | - | 6,090 | 6,090 | 6,090 | 0 | 0 | 0 | 0 | 0.00 |
| Palm Oil Subtotal | 183,598 | 205,504 | -3,690 | 11,055,465.88 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.