| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WS911 | 2085 | 2080 | 2080 | 2080 | 2080 | 2080 | -5 | 6 | 1,440 |
| WS001 | 2117 | 2120 | 2120 | 2117 | 2118 | 2118 | 1 | 590 | 13,294 |
| WS003 | 2124 | 2126 | 2141 | 2126 | 2141 | 2134 | 10 | 4 | 1,098 |
| WS005 | 2161 | 2161 | 2164 | 2158 | 2160 | 2161 | 0 | 4,404 | 38,300 |
| WS007 | 2155 | 2154 | 2154 | 2154 | 2154 | 2154 | -1 | 10 | 1,430 |
| WS009 | 2241 | 2240 | 2245 | 2239 | 2239 | 2241 | 0 | 860 | 22,662 |
| WS011 | 2243 | 2217 | 2243 | 2217 | 2243 | 2230 | -13 | 4 | 156 |
| WS101 | 2254 | 2252 | 2259 | 2251 | 2253 | 2255 | 1 | 32 | 1,950 |
| WS103 | 2263 | 2290 | 2290 | 2252 | 2252 | 2271 | 8 | 16 | 14 |
If you believe an article violates your rights or the rights of others, please contact us.