| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WS911 | 2080 | 2085 | 2085 | 2085 | 2085 | 2085 | 5 | 62 | 1,438 |
| WS001 | 2120 | 2119 | 2119 | 2116 | 2118 | 2117 | -3 | 1,280 | 13,848 |
| WS003 | 2134 | 2118 | 2129 | 2118 | 2129 | 2124 | -10 | 4 | 1,098 |
| WS005 | 2166 | 2167 | 2167 | 2158 | 2163 | 2161 | -5 | 7,438 | 39,286 |
| WS007 | 2158 | 2153 | 2157 | 2153 | 2157 | 2155 | -3 | 4 | 1,440 |
| WS009 | 2245 | 2242 | 2243 | 2240 | 2242 | 2241 | -4 | 900 | 22,494 |
| WS011 | 2241 | 2244 | 2245 | 2240 | 2245 | 2243 | 2 | 10 | 154 |
| WS101 | 2257 | 2252 | 2255 | 2252 | 2254 | 2254 | -3 | 16 | 1,948 |
| WS103 | 2263 | 0 | 0 | 0 | 0 | 2263 | 0 | 0 | 14 |
If you believe an article violates your rights or the rights of others, please contact us.