Home > Community > Agriculture > DCE Palm Oil-Futures Price (23 October 2009)

DCE Palm Oil-Futures Price (23 October 2009)

Published: 23 Oct 2009 00:19:50 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
p0911 6,050 6,050 6,050 6,050 6,058 6,050 -8 32 40 -32 1,936
p0912 6,190 6,192 6,140 6,192 6,108 6,174 84 6 314 0 370
p1001 5,978 6,090 5,978 6,080 5,992 6,054 88 6,668 39,678 -3,752 403,724
p1002 - - - 6,082 6,082 6,082 0 0 1,526 0 0
p1003 6,274 6,274 6,236 6,236 6,130 6,254 106 40 314 -4 2,502.00
p1004 - - - 6,136 6,136 6,136 0 0 70 0 0.00
p1005 6,160 6,280 6,142 6,272 6,154 6,236 118 267,140 171,650 10,788 16,660,458.12
p1006 - - - 6,120 6,120 6,120 0 0 132 0 0.00
p1007 6,212 6,276 6,212 6,276 6,172 6,262 104 10 40 0 626.20
p1008 6,268 6,268 6,268 6,268 6,170 6,268 98 2 14 2 125.36
p1009 6,166 6,342 6,166 6,332 6,198 6,288 134 842 2,230 140 52,954.80
p1010 - - - 6,090 6,090 6,090 0 0 0 0 0.00
Palm Oil Subtotal               274,740 216,008 7,142 17,122,696.92


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page