| Agriculture | PRICE | CHANGE | %CHANGE | TIME |
| CANOLA FUTR (WCE) (CAD/MT) | 435.3 | 0 | 0 | 21:20 |
| COCOA FUTURE - LI (GBP/MT) | 1810 | -1 | -0.06 | 08/04 |
| COCOA FUTURE (USD/MT) | 2945 | 10 | 0.34 | 08/04 |
| COFFEE 'C' FUTURE (USd/lb.) | 133 | -0.05 | -0.04 | 08/04 |
| CORN FUTURE (USd/bu.) | 367.5 | 1.75 | 0.48 | 21:57 |
| COTTON NO.2 FUTR (USd/lb.) | 62.47 | -0.09 | -0.14 | 21:58 |
| FCOJ-A FUTURE (USd/lb.) | 96.3 | 3 | 3.22 | 08/04 |
| LUMBER FUTURE ($/1,000 board ft.) | 209.6 | 2.6 | 1.26 | 21:27 |
| OAT FUTURE (USd/bu.) | 226.25 | 1.25 | 0.56 | 21:59 |
| ROUGH RICE (CBOT) (USD/cwt) | 13.815 | 0 | 0 | 19:00 |
| SOYBEAN FUTURE (USd/bu.) | 1039.5 | 8 | 0.78 | 21:59 |
| SOYBEAN MEAL FUTR (USD/T.) | 315 | 3.2 | 1.03 | 21:59 |
| SOYBEAN OIL FUTR (USd/lb.) | 38.1 | -0.07 | -0.18 | 21:55 |
| SUGAR #11 (WORLD) (USd/lb.) | 19.35 | 0.21 | 1.1 | 08/04 |
| WHEAT FUTURE(CBT) (USd/bu.) | 573 | 2.75 | 0.48 | 21:44 |
| WHEAT FUTURE(KCB) (USd/bu.) | 592.5 | 3 | 0.51 | 21:34 |
| WOOL FUTURE (SFE) (Kilogram) | 810 | -7 | -0.86 | 08/04 |
If you believe an article violates your rights or the rights of others, please contact us.