| Agriculture | PRICE | CHANGE | %CHANGE | TIME |
| CANOLA FUTR (WCE) (CAD/MT) | 434.5 | 17.5 | 4.2 | 22:13 |
| COCOA FUTURE - LI (GBP/MT) | 1811 | 1 | 0.06 | 08/03 |
| COCOA FUTURE (USD/MT) | 2935 | 43 | 1.49 | 08/03 |
| COFFEE 'C' FUTURE (USd/lb.) | 133.05 | 5.2 | 4.07 | 08/03 |
| CORN FUTURE (USd/bu.) | 365 | -4 | -1.08 | 22:14 |
| COTTON NO.2 FUTR (USd/lb.) | 62.65 | 0.06 | 0.1 | 22:04 |
| FCOJ-A FUTURE (USd/lb.) | 89.8 | -1.5 | -1.64 | 08/03 |
| LUMBER FUTURE ($/1,000 board ft.) | 204 | 0 | 0 | 22:10 |
| OAT FUTURE (USd/bu.) | 227.5 | 2.25 | 1 | 22:09 |
| ROUGH RICE (CBOT) (USD/cwt) | 13.675 | 0.045 | 0.33 | 22:07 |
| SOYBEAN FUTURE (USd/bu.) | 1023.5 | -7 | -0.68 | 22:12 |
| SOYBEAN MEAL FUTR (USD/T.) | 310.2 | 0.6 | 0.19 | 22:12 |
| SOYBEAN OIL FUTR (USd/lb.) | 37.6 | -0.68 | -1.78 | 22:11 |
| SUGAR #11 (WORLD) (USd/lb.) | 19.14 | 0.53 | 2.85 | 08/03 |
| WHEAT FUTURE(CBT) (USd/bu.) | 572.25 | -5 | -0.87 | 22:06 |
| WHEAT FUTURE(KCB) (USd/bu.) | 590.75 | -5.25 | -0.88 | 22:12 |
| WOOL FUTURE (SFE) (Kilogram) | 817 | -14 | -1.68 | 08/03 |
If you believe an article violates your rights or the rights of others, please contact us.