| Agriculture | PRICE | CHANGE | %CHANGE | TIME |
| CANOLA FUTR (WCE) (CAD/MT) | 417 | 3.8 | 0.92 | 07/31 |
| COCOA FUTURE - LI (GBP/MT) | 1810 | -21 | -1.15 | 07/31 |
| COCOA FUTURE (USD/MT) | 2892 | -6 | -0.21 | 07/31 |
| COFFEE 'C' FUTURE (USd/lb.) | 127.3 | 2.35 | 1.88 | 07/31 |
| CORN FUTURE (USd/bu.) | 358 | 8.5 | 2.43 | 22:29 |
| COTTON NO.2 FUTR (USd/lb.) | 60.48 | 0.46 | 0.77 | 22:26 |
| FCOJ-A FUTURE (USd/lb.) | 91.3 | -1.6 | -1.72 | 07/31 |
| LUMBER FUTURE ($/1,000 board ft.) | 198.1 | 2 | 1.02 | 18:11 |
| OAT FUTURE (USd/bu.) | 216 | 4 | 1.89 | 21:53 |
| ROUGH RICE (CBOT) (USD/cwt) | 13.9 | 0.135 | 0.98 | 21:31 |
| SOYBEAN FUTURE (USd/bu.) | 1014.5 | 32.5 | 3.31 | 22:29 |
| SOYBEAN MEAL FUTR (USD/T.) | 312.5 | 12 | 3.99 | 22:28 |
| SOYBEAN OIL FUTR (USd/lb.) | 36.2 | 0.4 | 1.12 | 22:28 |
| SUGAR #11 (WORLD) (USd/lb.) | 18.61 | -0.14 | -0.75 | 07/31 |
| WHEAT FUTURE(CBT) (USd/bu.) | 535 | 6.75 | 1.28 | 22:25 |
| WHEAT FUTURE(KCB) (USd/bu.) | 581 | 5 | 0.87 | 21:41 |
| WOOL FUTURE (SFE) (Kilogram) | 831 | 9 | 1.09 | 07/31 |
If you believe an article violates your rights or the rights of others, please contact us.