| Agriculture | PRICE | CHANGE | %CHANGE | TIME |
| CANOLA FUTR (WCE) (CAD/MT) | 413.2 | 0 | 0 | 22:35 |
| COCOA FUTURE - LI (GBP/MT) | 1831 | 53 | 2.98 | 07/30 |
| COCOA FUTURE (USD/MT) | 2898 | 95 | 3.39 | 07/30 |
| COFFEE 'C' FUTURE (USd/lb.) | 124.95 | 2.1 | 1.71 | 07/30 |
| CORN FUTURE (USd/bu.) | 341.5 | -0.75 | -0.22 | 22:44 |
| COTTON NO.2 FUTR (USd/lb.) | 60.07 | -0.04 | -0.07 | 22:15 |
| FCOJ-A FUTURE (USd/lb.) | 92.9 | 0 | 0 | 17:06 |
| LUMBER FUTURE ($/1,000 board ft.) | 197.1 | 0 | 0 | 22:44 |
| OAT FUTURE (USd/bu.) | 207 | -1 | -0.48 | 21:45 |
| ROUGH RICE (CBOT) (USD/cwt) | 13.65 | -0.095 | -0.69 | 22:00 |
| SOYBEAN FUTURE (USd/bu.) | 974.25 | 3.25 | 0.33 | 22:43 |
| SOYBEAN MEAL FUTR (USD/T.) | 298.1 | 1.3 | 0.44 | 22:43 |
| SOYBEAN OIL FUTR (USd/lb.) | 35.59 | -0.09 | -0.25 | 22:42 |
| SUGAR #11 (WORLD) (USd/lb.) | 18.75 | 0.19 | 1.02 | 07/30 |
| WHEAT FUTURE(CBT) (USd/bu.) | 518.5 | 2.25 | 0.44 | 22:43 |
| WHEAT FUTURE(KCB) (USd/bu.) | 567.5 | 1 | 0.18 | 21:15 |
| WOOL FUTURE (SFE) (Kilogram) | 827 | 5 | 0.61 | 21:29 |
If you believe an article violates your rights or the rights of others, please contact us.