| Agriculture | PRICE | CHANGE | %CHANGE | TIME |
| CANOLA FUTR (WCE) (CAD/MT) | 396.2 | -7 | -1.74 | 07/29 |
| COCOA FUTURE - LI (GBP/MT) | 1778 | -46 | -2.52 | 07/29 |
| COCOA FUTURE (USD/MT) | 2803 | -76 | -2.64 | 07/29 |
| COFFEE 'C' FUTURE (USd/lb.) | 122.85 | 0.05 | 0.04 | 07/29 |
| CORN FUTURE (USd/bu.) | 329.75 | 1.75 | 0.53 | 21:43 |
| COTTON NO.2 FUTR (USd/lb.) | 59.02 | -0.1 | -0.17 | 21:10 |
| FCOJ-A FUTURE (USd/lb.) | 91.6 | 0 | 0 | 17:08 |
| LUMBER FUTURE ($/1,000 board ft.) | 204 | 1 | 0.49 | 21:35 |
| OAT FUTURE (USd/bu.) | 205.25 | 1.25 | 0.61 | 21:36 |
| ROUGH RICE (CBOT) (USD/cwt) | 13.79 | 0.02 | 0.15 | 21:44 |
| SOYBEAN FUTURE (USd/bu.) | 924 | 8 | 0.87 | 21:44 |
| SOYBEAN MEAL FUTR (USD/T.) | 283.3 | 1.3 | 0.46 | 21:43 |
| SOYBEAN OIL FUTR (USd/lb.) | 34.25 | 0.47 | 1.39 | 21:44 |
| SUGAR #11 (WORLD) (USd/lb.) | 18.56 | 0.06 | 0.32 | 07/29 |
| WHEAT FUTURE(CBT) (USd/bu.) | 514 | 2.5 | 0.49 | 21:41 |
| WHEAT FUTURE(KCB) (USd/bu.) | 565 | 1.75 | 0.31 | 21:37 |
| WOOL FUTURE (SFE) (Kilogram) | 830 | 0 | 0 | 07/29 |
If you believe an article violates your rights or the rights of others, please contact us.