| Agriculture | PRICE | CHANGE | %CHANGE | TIME |
| CANOLA FUTR (WCE) (CAD/MT) | 402.5 | -0.7 | -0.17 | 21:10 |
| COCOA FUTURE - LI (GBP/MT) | 1824 | 16 | 0.88 | 07/28 |
| COCOA FUTURE (USD/MT) | 2879 | 9 | 0.31 | 07/28 |
| COFFEE 'C' FUTURE (USd/lb.) | 122.8 | -1.65 | -1.33 | 07/28 |
| CORN FUTURE (USd/bu.) | 329.25 | -0.5 | -0.15 | 21:28 |
| COTTON NO.2 FUTR (USd/lb.) | 59.2 | 0.08 | 0.14 | 21:14 |
| FCOJ-A FUTURE (USd/lb.) | 94.55 | 0 | 0 | 17:01 |
| LUMBER FUTURE ($/1,000 board ft.) | 207.2 | 0.2 | 0.1 | 21:28 |
| OAT FUTURE (USd/bu.) | 205 | -1 | -0.49 | 20:16 |
| ROUGH RICE (CBOT) (USD/cwt) | 13.72 | -0.115 | -0.83 | 19:54 |
| SOYBEAN FUTURE (USd/bu.) | 929.5 | 2.5 | 0.27 | 21:29 |
| SOYBEAN MEAL FUTR (USD/T.) | 283.2 | -0.1 | -0.04 | 21:28 |
| SOYBEAN OIL FUTR (USd/lb.) | 34.7 | 0.17 | 0.49 | 21:26 |
| SUGAR #11 (WORLD) (USd/lb.) | 18.5 | 0.05 | 0.27 | 07/28 |
| WHEAT FUTURE(CBT) (USd/bu.) | 515.25 | -1 | -0.19 | 21:28 |
| WHEAT FUTURE(KCB) (USd/bu.) | 549 | -1 | -0.18 | 21:13 |
| WOOL FUTURE (SFE) (Kilogram) | 830 | 0 | 0 | 07/28 |
If you believe an article violates your rights or the rights of others, please contact us.