| Agriculture | PRICE | CHANGE | %CHANGE | TIME |
| CANOLA FUTR (WCE) (CAD/MT) | 400 | 0 | 0 | 21:00 |
| COCOA FUTURE - LI (GBP/MT) | 1808 | -33 | -1.79 | 07/27 |
| COCOA FUTURE (USD/MT) | 2870 | -37 | -1.27 | 07/27 |
| COFFEE 'C' FUTURE (USd/lb.) | 124.45 | 0.5 | 0.4 | 07/27 |
| CORN FUTURE (USd/bu.) | 336.75 | 3 | 0.9 | 22:14 |
| COTTON NO.2 FUTR (USd/lb.) | 59.75 | 0.22 | 0.37 | 22:02 |
| FCOJ-A FUTURE (USd/lb.) | 96.1 | 0 | 0 | 17:09 |
| LUMBER FUTURE ($/1,000 board ft.) | 203.1 | 6.1 | 3.1 | 22:00 |
| OAT FUTURE (USd/bu.) | 209.5 | 2 | 0.96 | 22:04 |
| ROUGH RICE (CBOT) (USD/cwt) | 13.6 | -0.175 | -1.27 | 22:12 |
| SOYBEAN FUTURE (USd/bu.) | 915 | 8.5 | 0.94 | 22:14 |
| SOYBEAN MEAL FUTR (USD/T.) | 277.7 | 1.5 | 0.54 | 22:13 |
| SOYBEAN OIL FUTR (USd/lb.) | 34.74 | 0.44 | 1.28 | 22:14 |
| SUGAR #11 (WORLD) (USd/lb.) | 18.45 | 0.02 | 0.11 | 07/27 |
| WHEAT FUTURE(CBT) (USd/bu.) | 522.75 | 2.25 | 0.43 | 22:13 |
| WHEAT FUTURE(KCB) (USd/bu.) | 552.5 | 0.75 | 0.14 | 22:04 |
| WOOL FUTURE (SFE) (Kilogram) | 830 | 0 | 0 | 07/27 |
If you believe an article violates your rights or the rights of others, please contact us.