| Agriculture | PRICE | CHANGE | %CHANGE | TIME |
| CANOLA FUTR (WCE) (CAD/MT) | 405.1 | -3.4 | -0.83 | 21:04 |
| COCOA FUTURE - LI (GBP/MT) | 1841 | 22 | 1.21 | 07/24 |
| COCOA FUTURE (USD/MT) | 2907 | 24 | 0.83 | 07/24 |
| COFFEE 'C' FUTURE (USd/lb.) | 123.95 | -0.6 | -0.48 | 07/24 |
| CORN FUTURE (USd/bu.) | 328 | 0.75 | 0.23 | 21:44 |
| COTTON NO.2 FUTR (USd/lb.) | 59.2 | -0.41 | -0.69 | 21:31 |
| FCOJ-A FUTURE (USd/lb.) | 96.3 | 0 | 0 | 16:58 |
| LUMBER FUTURE ($/1,000 board ft.) | 193 | 5 | 2.66 | 20:02 |
| OAT FUTURE (USd/bu.) | 210.25 | 3.25 | 1.57 | 21:44 |
| ROUGH RICE (CBOT) (USD/cwt) | 13.4 | -0.01 | -0.07 | 21:40 |
| SOYBEAN FUTURE (USd/bu.) | 912.25 | -2.75 | -0.3 | 21:44 |
| SOYBEAN MEAL FUTR (USD/T.) | 279.5 | -0.2 | -0.07 | 21:44 |
| SOYBEAN OIL FUTR (USd/lb.) | 34.48 | -0.11 | -0.32 | 21:44 |
| SUGAR #11 (WORLD) (USd/lb.) | 18.43 | 0.17 | 0.93 | 07/24 |
| WHEAT FUTURE(CBT) (USd/bu.) | 516 | -0.25 | -0.05 | 21:44 |
| WHEAT FUTURE(KCB) (USd/bu.) | 549 | 0 | 0 | 21:42 |
| WOOL FUTURE (SFE) (Kilogram) | 830 | 0 | 0 | 07/24 |
If you believe an article violates your rights or the rights of others, please contact us.